Continuous Dry Verge
The Continuous Dry Verge System has been specially designed to overcome the problem of water penetration at gable ends.
Continuous Dry Verge is a fast and effective dry fix solution, without the inconvenience of using mortar and clips, providing a maintenance free, clean, attractive finish to gable ends. With 4 profiles and 5 Colours we are sure to match your desired needs.
-
Black (5m & 6m Lengths)
-
White (5m & 6m Lengths)
-
Anthracite Grey (5m Lengths)
-
Brown (5m Lengths)
-
Caramel (5m Lengths)
Wrapped in Packs of 3 / Split Packs available
They provide complete and continuous watertight cover for the joint between roof tiles and brickwork or bargeboard, giving greater security to the verge.
Compatible with Flat, High and Low Profiled tiles, including Plain & Rosemary Tiles, manufactured by all major tile suppliers. The āSā Profile is compatible with interlocking slates, along with both natural and fibre cement slates.
- Composition
The material used is of high quality, external grade, rigid pvc, which is extremely resistant to light degradation and atmospheric pollution. - Information
Manufactured in 5mtr & 6mtr lengths, in a choice of colours. A full range of connectors and ridge end caps to complement the range. - Fitting
The Continuous Verge is quickly and easily fitted. No adhesive or special tools are required. - Storage
We recommend the Continuous Dry Verge be stored horizontally, in a cool place, under cover and away from direct sunlight
Connectors
- Type S
- Type R
- Type D
- Type M
Ridge End Caps
- Brown
- Anthracite Grey
- Caramel
Tile & Slate
Profile Compatibility Table
For use with a 25mm batten | Manufacturer Name | Tile Name |
R TYPE | MARLEY | Ludlow Plus; Eco, Std Ludlow Major; Modern; Duo Modern; Plain Tile; Clay Plain Tile Range; Double Roman; Acme Plain Tiles, Hawkins Plain Tiles; Ashmore; Edgemere Range; (See below on Bold products) |
REDLAND | 49 Tile; Renown; Landmark Double Roman; 50 Double Roman; Stonewold MK2; Mini Stonewold; Mockbond Mini Stonewold; Rosemary Tiles; Plain Tile; Heathland Plain; Duo Plain; Richmond 10; Mockbond Richmond 10; Landmark 10; Saxon 10; Westminster Slate; (See below on Bold products) | |
SANDTOFT | Standard Pattern; Calderdale; Dual Calderdale; Lindum; Plain Tile; 20 20; Actua; Vauban; Rivius; Cassius; TLE (Thin Leading Edge); (See below on Bold products) | |
RUSSELL | Grampian; Highland; Plain Tile; Galloway; Lothian; Moray; Polden; Bute; (See below on Bold products) | |
FORTICRETE | Centurion; V2; Senator; Hardrow; Plain Tile; Gemini; Mini Slate; (See below on Bold products) | |
QUINN | Western Slate; Rathmore; Devenish; (See below on Bold products) | |
D Type | MARLEY | Double Roman; Mendip; Wessex; Anglia; Clay Pantile; Clay Double Roman |
REDLAND | Regent; Grovebury; Landmark Double Pantile; Clay Pantile Range | |
SANDTOFT | Double Pantile; Double Roman; Shire Pantile; Modula Range; Olympus; Arcadia | |
RUSSELL | Pennine; Double Roman | |
QUINN | Locherne | |
S Type | MARLEY | Rivendale; Birkdale; Garsdale; Thrutone |
REDLAND | Cambrian | |
SANDTOFT | Britlock; Britslate | |
M type may be used on Bold Items; (based on maximum Batten Gauge & Tile Lap) |